Overview
The Reports tab provides comprehensive reports on Kopa performance.Available Reports
Monthly Performance
Comprehensive monthly analysis of Kopa metrics
Customer Behavior
Insights into customer usage patterns and preferences
Report Types
| Report | Contents |
|---|---|
| Monthly Performance | Revenue, plans sold, defaults, trends |
| Customer Analysis | Usage patterns, repayment behavior |
| Risk Assessment | Default rates, outstanding aging |
| Revenue Report | Kopa contribution to total revenue |
Generating Reports
1
Select Report Type
Choose the report you want to generate
2
Set Date Range
Select the time period for the report
3
Generate
Click to create the report
Key Metrics in Reports
| Metric | Description |
|---|---|
| Kopa Adoption | % of customers using Kopa |
| Default Rate | % of unpaid Kopa balances |
| Recovery Rate | % of defaults eventually paid |
| Average Balance | Typical outstanding amount |
Detailed reports will be available in future updates. Current version shows summary analytics.